Sl | Name of villages
|
Sl | Name of villages | |
---|---|---|---|---|
01 | Aijoddin Matubbor Dangi East | 02 | Taijoddin Munshir Dangi | |
03 | Aijoddin Matubbor Dangi West | 04 | Taijoddin Munshir Dangi East |
|
05 | Nazir Biswaser Dangi | 06 | Saha Biswaser Dangi | |
07 | Baliaghat | 08 | Saber Matubbor Dangi | |
09 | Tomijoddin Mondoler Dangi | 10 | Khobir Munshir Dangi | |
11 | Sona Mondoler Dangi | 12 | Altaf Tohshildarer Dangi | |
13 | Rokon Hazir Dangi | 14 | Mojid Munshir Dangi | |
15 | Vhuiya Dangi | 16 | Vangi Dangi | |
17 | Rohimer Dangi | 18 | Hazi Uzir Mamuder Dangi | |
19 | Kazem Matubbor Dangi | 20 | Bepari Dangi | |
21 | Taher Fakirer Dangi | 22 | Bhuboneswor | |
23 | Pal Dangi | 24 | Goijoddin Munshir Dangi | |
25 | Adu Matubbor Dangi |
|
|
Source: Census 2001 Report.
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS